
BOLD Denotes school holidays
Please note
The prices quoted above DO NOT include the cost of Funworks entertainment passes.
Price DOES include provision of bedding and cleaning.
| 3 Nt Wkend 4 Nt Midwk Short Break | ||||||
| 2006 Price | Deposit | Deposit | ||||
| March | 18 | £245.00 | £35.00 | £135.00 | £25.00 | |
| 25 | £245.00 | £35.00 | £135.00 | £25.00 | ||
| April | 1 | £255.00 | £40.00 | £135.00 | £25.00 | |
| Easter | 8 | £265.00 | £40.00 | £145.00 | £25.00 | |
| 15 | £315.00 | £50.00 | £180.00 | £25.00 | ||
| 22 | £255.00 | £40.00 | £145.00 | £25.00 | ||
| May Day | 29 | £255.00 | £40.00 | £145.00 | £25.00 | |
| May | 6 | £255.00 | £40.00 | £145.00 | £25.00 | |
| 13 | £255.00 | £40.00 | £145.00 | £25.00 | ||
| 20 | £255.00 | £40.00 | £145.00 | £25.00 | ||
| Spring | 27 | £370.00 | £55.00 | £195.00 | £30.00 | |
| June | 3 | £335.00 | £50.00 | £180.00 | £30.00 | |
| 10 | £335.00 | £50.00 | £180.00 | £30.00 | ||
| 17 | £370.00 | £55.00 | £195.00 | £30.00 | ||
| 24 | £370.00 | £55.00 | £195.00 | £30.00 | ||
| July | 1 | £420.00 | £65.00 | £220.00 | £35.00 | |
| 8 | £420.00 | £65.00 | £220.00 | £35.00 | ||
| 15 | £440.00 | £70.00 | £230.00 | £35.00 | ||
| Summer | 22 | £475.00 | £75.00 | N/A | ||
| 29 | £475.00 | £75.00 | N/A | |||
| Aug | 5 | £475.00 | £75.00 | N/A | ||
| 12 | £475.00 | £75.00 | N/A | |||
| 19 | £475.00 | £75.00 | N/A | |||
| 26 | £475.00 | £75.00 | N/A | |||
| Sept | 2 | £315.00 | £50.00 | £170.00 | £25.00 | |
| 9 | £275.00 | £45.00 | £150.00 | £25.00 | ||
| 16 | £245.00 | £35.00 | £135.00 | £25.00 | ||
| 23 | £245.00 | £35.00 | £135.00 | £25.00 | ||
| 30 | £245.00 | £35.00 | £135.00 | £25.00 | ||
| Oct | 7 | £245.00 | £35.00 | £135.00 | £25.00 | |
| 14 | £245.00 | £35.00 | £135.00 | £25.00 | ||
| Autumn | 21 | £285.00 | £40.00 | £155.00 | £25.00 | |
| 28 | £245.00 | £35.00 | £135.00 | £25.00 |
BOLD Denotes school holidays
Please note
The prices quoted above DO NOT include the cost of Funworks entertainment passes.
Price DOES include provision of bedding and cleaning.